Sign In | Join Free | My hardware-wholesale.com |
|
Model Number : Refrigerated Air Dryer Flow Rate 1.5Nm3/min To 55Nm3/min From Factory Outlet
Packaging Details : Carton, Wooden cases, Plastic bag, etc, make the package as your requirement.
Place of Origin : CHINA
Brand Name : QINGDAO FUTAI
Certification : ISO 9001:2015
Product Name : Air Dryer
The Inlet Temperature : ≤55℃
Loss of Pressure : ≤0.02 Mpa
Pressure Dew Point : 2-10℃
The Intake Pressure : 0.2-1.0 Mpa
Environmental Temperature : ≤38℃
Installation Environment : Well-ventilated and free of dust and oil
Warranty : 1 Year
Refrigerated Air Dryers Moisture in Compressed Air Compressed Air Treatment
The refrigerated air dryer uses physical principles to freeze the moisture in compressed air to below the dew point and make it separate from the air. Limited by the freezing point temperature of water, theoretically its dew point temperature can be close to 0 degrees. In practice, the dew point temperature of a good freeze dryer is generally around 5 degrees.
Model/Specification | Rated Flow Rate | Power Source | Compressor Power | Refrigerant Model | Electic Fan Motor | Pipeline Dimensions of The Air Passed | External dimension |
---|---|---|---|---|---|---|---|
m³/min | KW | W | L*W*H mm | ||||
HOS-1/10 | 1.5 | 1Ph/220V/50Hz | 0.6 | R12 | 80 | R1 | 650*410*640 |
HOS-2/10 | 2.5 | 1Ph/220V/50Hz | 0.7 | R12 | 90 | R1 | 750*420*730 |
HOS-3/10 | 3.6 | 1Ph/220V/50Hz | 1.0 | R22 | 90 | R1-1/2 | 800*440*800 |
HOS-6/10 | 6.5 | 1Ph/220V/50Hz | 1.3 | R22 | 120 | R1-1/2 | 930*500*910 |
HOS-8/10 | 8.5 | 1Ph/220V/50Hz | 1.5 | R22 | 120 | R2 | 890*570*1010 |
HOS-10/10 | 11.5 | 1Ph/220V/50Hz | 2.0 | R22 | 180 | R2 | 890*570*1010 |
HOS-13/10 | 13.5 | 3Ph/380V/50Hz | 2.2 | R22 | 180 | R2.5 | 1080*600*1040 |
HOS-15/10 | 17 | 3Ph/380V/51Hz | 2.9 | R22 | 240 | PN1.0DN65Flange | 1250*780*1270 |
HOS-20/10 | 23 | 3Ph/380V/52Hz | 3.7 | R22 | 360 | PN1.0DN80Flange | 1500*800*1200 |
HOS-25/10 | 27 | 3Ph/380V/53Hz | 4.8 | R22 | 360 | PN1.0DN80Flange | 1500*800*1400 |
HOS-30/10 | 34 | 3Ph/380V/54Hz | 6.5 | R22 | 600 | PN1.0DN100Flange | 1980*900*1605 |
HOS-40/10 | 45 | 3Ph/380V/55Hz | 8.0 | R22 | 600 | PN1.0DN100Flange | 2000*950*2000 |
HOS-50/10 | 55 | 3Ph/380V/56Hz | 8.8 | R22 | 900 | PN1.0DN125Flange | 2500*1150*2100 |
HOS-60/10 | 65 | 3Ph/380V/57Hz | 14 | R22 | 1800 | PN1.0DN125Flange | 2700*1150*2100 |
HOS-80/10 | 87 | 3Ph/380V/58Hz | 18 | R22 | 2200 | PN1.0DN125Flange | 3000*1000*1800 |
Features
![]() |
ISO 9001 Moisture Compressed Air Treatment Equipment Images |